Physics Student Profile
Enrolments
Year | FYBSc | SYBSc | TYBSc | Total | ||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
2018-19 | 74 | 85 | 132 | 11 | 09 | 20 | – | – | – | 85 | 94 | 179 |
2019-20 | 46 | 36 | 82 | 03 | 03 | 06 | – | – | – | 49 | 39 | 88 |
2020-21 | 75 | 43 | 118 | 12 | 03 | 15 | – | – | – | 87 | 46 | 133 |
2021-22 | 61 | 41 | 102 | 15 | 07 | 22 | – | – | – | 76 | 48 | 124 |
2022-23 | 45 | 38 | 83 | 24 | 09 | 33 | 7 | 5 | 12 | 76 | 52 | 128 |
2023-24 | 49 | 54 | 103 | 11 | 04 | 15 | 16 | 04 | 20 | 76 | 62 | 130 |
2024-25 | 13 | 15 | 28 | 09 | 02 | 11 | 00 | 02 | 02 | 22 | 19 | 41 |
Results: B.Sc Physics
Year | Class | Subject | No of Students Appeared | No of Students Passed | No of Students Failed | Result in % |
2022-23 | T.Y. B.Sc. | Physics | 12 | 11 | 01 | 91.66% |
2023-24 | T.Y. B.Sc. | Physics | 18 | 13 | 05 | 72.22% |
2024-25 | T.Y. B.Sc. | Physics | 02 | 01 | 01 | 50% |
Students Achievements
Sr. No. | Name of the Students | Academic Year | Designation |
1 | Agivale Krushna Ganga | 2022-23 | Jr. Officer, Samsonite PVT Lt. ,Gonde, Igatpuri |
2 | Ubale Nandini Harishchandra | 2022-23 | Worker, Mahindra & Mahindra, Igatpuri |
3 | Gulve Rohan Kailas | 2023-24 | Indian Army |
4 | Gadhave Suresh Prakash | 2023-24 | Indian Army |
Students Higher Progression
Sr. No. | Name of the Students | Class & Academic Year (UG) | Class (PG) & Year | College |
1 | Agivale Krushna Ganga | T.Y.B.Sc Physics
2022-23 |
M.Sc-I Physics
2023-24 |
Gokhale Education Society
H.P.T. Arts and R.Y.K. Science College, Nashk-05. |
2 | Sayyed Naaz Gulab | T.Y.B.Sc Physics
2022-23 |
M.Sc-I Math
2023-24 |
MVP Samaj’s
K.T.H.M. Arts Commerce & Science College, Nashik. |
3 | Gulve Sakshi Shripat | T.Y.B.Sc Physics
2023-24 |
M.Sc-I Physics
2024-25 |
Gokhale Education Society
H.P.T. Arts and R.Y.K. Science College, Nashk-05. |
4 | Dehade Maya Sanjay | T.Y.B.Sc Physics
2024-25 |
M.Sc-I Physics
2025-26 |
MVP Samaj’s
K.T.H.M. Arts Commerce & Science College, Nashik. |