Infrastructural Facilities / Equipment’s
Sr. No. | Infrastructure Facilities Details | Quantity |
1 | Physics Department with Internet Facility | Available |
2 | Physics Laboratory with UPS Connection | Available |
3 | Library | Available |
4 | Computers | 05 |
5 | Projector | 01 |
6 | Smart Board | 01 |
7 | Dark Room | 01 |
8 | Cupboards | 08 |
9 | Rack | 02 |
10 | Chairs | 06 |
11 | Stools | 27 |
12 | Practical Performing Tables | 06 |
13 | Practical Instruments | Available |
Major Equipment’s available in lab:
Sr.No. | Name of the equipment | Quantity | Cost |
1 | Hall Effect | 01 | 79,300 |
2 | Newton Ring Apparatus | 03 | 14,950 |
3 | Michelson Interferometer | 01 | 33,670 |
4 | Resistivity by Four Probe Method complete setup | 01 | 43,550 |
5 | Thermal Conductivity by Forbes method | 01 | 10,725 |
6 | E/M Thomson Methods | 01 | 28,275 |
7 | Specific Heat of Graphite with Temperature | 01 | 22,100 |
8 | Coeff. of Thermal Conductivity of Copper complete set up | 01 | 15,080 |
9 | Stroboscope | 01 | 30,042 |
Sr. No. | Laser Equipment Details | Quantity | Cost |
1 | Sodium Light Source Complete Set up | 01 | 24,967 |
2 | He-Ne Laser Beam | 01 | 29,884 |
3 | Mercury Laser | 01 | – |
Laser Sources