Student Enrollement (Academic Year 2018-2019)
Class | Gender | OPEN | OBC | SC | ST | DT(A) | NT-B | NT-C | NT-D | SBC | Total | Grand Total |
F.Y.B.Sc. | Male | 03 | 04 | 00 | 01 | 01 | 01 | 00 | 00 | 00 | 10 |
15 |
Female | 02 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | ||
S.Y.B.Sc. | Male | 04 | 06 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 11 |
20 |
Female | 01 | 05 | 00 | 01 | 01 | 00 | 00 | 01 | 00 | 09 |
Student Enrollement (Academic Year 2019-2020)
Class | Gender | OPEN | OBC | SC | ST | DT(A) | NT-B | NT-C | NT-D | SBC | Total | Grand Total |
F.Y.B.Sc. | Male | 05 | 06 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 15 |
17
|
Female | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | ||
S.Y.B.Sc. | Male | O2 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 04 |
07 |
Female | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 |
Result of Year 2018-19:- F.Y.B.Sc.
SN | Paper/Subject Name | Subject
Code |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc. | ||||||||||||||||||
1 | Algebra and Geometry | 71110 | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 09 | 04 | 13 | 01 | 00 | 01 | 92.86 |
2 | Calculus and Differential Equation | 71120 | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 10 | 04 | 14 | 00 | 00 | 00 | 100 |
3 | Mathematics Practical | 71130 | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 10 | 04 | 14 | 00 | 00 | 00 | 100 |
Result of Year 2018-19:- S.Y.B.Sc.
SN | Paper/Subject Name | Subject
Code |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
SEM I | ||||||||||||||||||
1 | Multivariable Calculus- I | 81111 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 05 | 05 | 10 | 06 | 04 | 10 | 50.00 |
2 | Laplace Transform & Fourier Series | 811 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 10 | 09 | 19 | 01 | 00 | 01 | 95.00 |
3 | Mathematics Practical | 81151 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 00 | 00 | 00 | 100 |
SEM II | ||||||||||||||||||
1 | Linear Algebra | 81112 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 10 | 08 | 18 | 01 | 01 | 02 | 90.00 |
2 | Numerical Methods & It’s Applications | 811 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 01 | 04 | 05 | 10 | 05 | 15 | 25.00 |
3 | Mathematics Practical | 81152 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 00 | 00 | 00 | 100 |
Result of Year 2019-20: F.Y.B.Sc. (C.B.S.E.) / S.Y.B.Sc.SEM (I)
SN | Paper/Subject Name | Subject
Code |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.S.E.) | ||||||||||||||||||
1 | Algebra | MT-111 | 15 | 02 | 17 | 15 | 02 | 17 | 14 | 02 | 16 | 11 | 02 | 13 | 03 | 00 | 03 | 81.25 |
2 | Calculus- I | MT-112 | 15 | 02 | 17 | 15 | 02 | 17 | 14 | 02 | 16 | 10 | 02 | 12 | 04 | 00 | 04 | 75.00 |
3 | Practical Paper- III | MT-113 | 15 | 02 | 17 | 15 | 02 | 17 | 15 | 02 | 17 | 15 | 02 | 17 | 00 | 00 | 00 | 100 |
S.Y.B.Sc. | ||||||||||||||||||
1 | Multivariable Calculus- I | 81111 | 04 | 03 | 07 | 04 | 03 | 07 | 04 | 03 | 07 | 01 | 02 | 03 | 03 | 01 | 04 | 42.86 |
2 | Laplace Transform & Fourier Series | 811 | 04 | 03 | 07 | 04 | 03 | 07 | 04 | 03 | 07 | 03 | 01 | 04 | 01 | 02 | 03 | 57.14 |
3 | Practical Paper- III | 81151 | 04 | 03 | 07 | 04 | 03 | 07 | 04 | 03 | 07 | 04 | 03 | 07 | 00 | 00 | 00 | 100 |
Result of Year 2019-20: F.Y.B.Sc. (C.B.S.E.) / S.Y.B.Sc.SEM (II)
SN | Paper/Subject Name | Subject
Code |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.S.E.) | ||||||||||||||||||
1 | Analytical Geometry | MT-121 | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 |
2 | Calculus- II | MT-122 | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 |
3 | Practical Paper- III | MT-123 | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 |
S.Y.B.Sc. | ||||||||||||||||||
1 | Linear Algebra | 81112 | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 |
2 | Numerical Methods & It’s Applications | 811 | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 |
3 | Practical Paper- III | 81152 | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 |