Students Strength
Academic Year | F.Y.B.Sc. | S.Y.B.Sc. | F.Y.B.Sc.
(Computer Science) |
S.Y.B.Sc.
(Computer Science)
|
||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
2018-2019 |
10 |
05 |
15 |
11 |
09 |
20 |
23 |
06 |
29 |
16 |
08 |
24 |
2019-2020 |
15 |
02 |
17 |
04 |
03 |
07 |
17 |
11 |
28 |
22 |
05 |
27 |
2020-2021 |
23 |
05 |
28 |
09 |
01 |
10 |
16 |
09 |
25 |
17 |
11 |
28 |
2021-2022 |
29 |
09 |
38 |
17 |
07 |
24 |
17 |
11 |
28 |
13 |
07 |
20 |
2022-2023 |
18 |
06 |
24 |
23 |
08 |
31 |
32 |
14 |
46 |
15 |
07 |
22 |
Result of Year 2018-19
SN | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc. | ||||||||||||||||||
1 | Algebra and Geometry(71110) | Mr. G. T. Sanap | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 09 | 04 | 13 | 01 | 00 | 01 | 92.86 |
2 | Calculus and Differential Equation(71120) | Smt. A.G.Lokhande | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 10 | 04 | 14 | 00 | 00 | 00 | 100 |
3 | Mathematics Practical(71130) | Smt. A.G.Lokhande | 10 | 05 | 15 | 10 | 05 | 15 | 10 | 04 | 14 | 10 | 04 | 14 | 00 | 00 | 00 | 100 |
S.Y.B.Sc. | ||||||||||||||||||
SEM – I | ||||||||||||||||||
4 | Multivariable Calculus- I(81111) | Smt. A.G.Lokhande | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 05 | 05 | 10 | 06 | 04 | 10 | 50.00 |
5 | Laplace Transform & Fourier Series(811) | Mr. G. T. Sanap | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 10 | 09 | 19 | 01 | 00 | 01 | 95.00 |
6 | Mathematics Practical (81151) | Smt. A.G.Lokhande | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 00 | 00 | 00 | 100 |
SEM – II | ||||||||||||||||||
7 | Linear Algebra(81112) | Mr. G. T. Sanap | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 10 | 08 | 18 | 01 | 01 | 02 | 90.00 |
8 | Numerical Methods & It’s Applications(811) | Smt. A.G.Lokhande | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 01 | 04 | 05 | 10 | 05 | 15 | 25.00 |
9 | Mathematics Practical (81152) | Smt. A.G.Lokhande | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 11 | 09 | 20 | 00 | 00 | 00 | 100 |
SN | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.S.) | ||||||||||||||||||
1 | Discrete Mathematics(11221) | Mr. G. T. Sanap | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 19 | 06 | 25 | 04 | 00 | 04 | 86.21 |
2 | Algebra and Calculus(11222) | Smt.A.G.Lokhande | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 13 | 03 | 16 | 10 | 03 | 13 | 55.17 |
3 | Mathematics Practical(11223) | Smt. A.G.Lokhande | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 22 | 05 | 27 | 01 | 01 | 02 | 93.10 |
4 | Statistical Method – I(11421) | Mr. G. T. Sanap | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 13 | 01 | 14 | 10 | 05 | 15 | 48.28 |
5 | Statistical Method – II(11422) | Mr. G. T. Sanap | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 17 | 03 | 20 | 06 | 03 | 09 | 68.97 |
6 | Statistics Practical(11423) | Mr. G. T. Sanap | 23 | 06 | 29 | 23 | 06 | 29 | 23 | 06 | 29 | 22 | 05 | 27 | 01 | 01 | 02 | 93.10 |
S.Y.B.Sc.(C.S.) | l | |||||||||||||||||
SEM – I | ||||||||||||||||||
7 | Applied Algebra(21221) | Smt. A.G.Lokhande | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 11 | 07 | 18 | 05 | 01 | 06 | 75.00 |
8 | Numerical Techniques(21222) | Mr. G. T. Sanap | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 11 | 06 | 17 | 05 | 02 | 07 | 70.83 |
SEM – II | ||||||||||||||||||
9 | Computational Geometry(22221) | Mr. G. T. Sanap | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 08 | 04 | 12 | 08 | 04 | 12 | 50.00 |
10 | Operational Research(22222) | Smt. A.G.Lokhande | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 11 | 07 | 18 | 05 | 01 | 06 | 75.00 |
11 | Mathematics Practical(22223) | Mr. G. T. Sanap | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 16 | 08 | 24 | 00 | 00 | 00 | 100 |
Result of Year 2019-20
SN | Paper/Subject Name | Name of Teacher | Total Number of Students | % Result | |||||||||||||
Enrolled | Appeared for Examination | Passed in
Examination |
Failed in
Examination |
||||||||||||||
Male | Female | Total | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.S.E.) | |||||||||||||||||
SEM I | |||||||||||||||||
1 | Algebra(11111) | Mr. G. T. Sanap | 15 | 02 | 17 | 02 | 17 | 14 | 02 | 16 | 11 | 02 | 13 | 03 | 00 | 03 | 81.25 |
2 | Calculus I(11112) | Smt. A.G.Lokhande | 15 | 02 | 17 | 02 | 17 | 14 | 02 | 16 | 10 | 02 | 12 | 04 | 00 | 04 | 75.00 |
3 | Mathematics Practical (11113) | Smt. A.G.Lokhande | 15 | 02 | 17 | 02 | 17 | 15 | 02 | 17 | 15 | 02 | 17 | 00 | 00 | 00 | 100 |
SEM II | |||||||||||||||||
1 | Analytical Geometry(12111) | Mr. G. T. Sanap | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 | 12 | 02 |
2 | Calculus II(12112) | Smt. A.G.Lokhande | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 | 12 | 02 |
3 | Mathematics Practical(12113) | Smt. A.G.Lokhande | 15 | 02 | 17 | 12 | 02 | 14 | 12 | 02 | 14 | 00 | 00 | 00 | 100 | 12 | 02 |
S.Y.B.Sc. | |||||||||||||||||
SEM III | |||||||||||||||||
1 | Multivariable Calculus- I(81111) | Smt. A.G.Lokhande | 04 | 03 | 07 | 03 | 07 | 04 | 03 | 07 | 01 | 02 | 03 | 03 | 01 | 04 | 42.86 |
2 | Laplace Transform & Fourier Series(811 | Mr. G. T. Sanap | 04 | 03 | 07 | 03 | 07 | 04 | 03 | 07 | 03 | 01 | 04 | 01 | 02 | 03 | 57.14 |
3 | Mathematics Practical(81151) | Smt. A.G.Lokhande | 04 | 03 | 07 | 03 | 07 | 04 | 03 | 07 | 04 | 03 | 07 | 00 | 00 | 00 | 100 |
SEM IV | |||||||||||||||||
1 | Linear Algebra(81112) | Smt. A.G.Lokhande | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 | 03 | 03 |
2 | Numerical Methods & It’s Applications(811 | Mr. G. T. Sanap | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 | 03 | 03 |
3 | Mathematics Practical(81152) | Smt. A.G.Lokhande | 04 | 03 | 07 | 03 | 03 | 06 | 03 | 03 | 06 | 00 | 00 | 00 | 100 | 03 | 03 |
SN | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||||||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||
F.Y.B.Sc.(C.B.C.E.)(C.S.) | ||||||||||||||||||||||||||||||||||
SEM I | ||||||||||||||||||||||||||||||||||
1 | Matrix Algebra(MTC-111) | Smt. A.G.Lokhande | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 15 | 10 | 25 | 02 | 01 | 03 | 89.29 | ||||||||||||||||
2 | Discrete Mathematics(MTC-112) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 16 | 10 | 26 | 01 | 01 | 02 | 92.86 | ||||||||||||||||
3 | Mathematics Practical(MTC-113) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
4 | Descriptive Statistics I(MTC-111) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 00 | 100 | ||||||||||||||||
5 | Mathematical Statistics(CSST-112) | Smt. A.G.Lokhande | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 13 | 11 | 24 | 04 | 00 | 04 | 85.71 | ||||||||||||||||
6 | Statistics Practical(CSST-113) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
SEM II | ||||||||||||||||||||||||||||||||||
7 | Linear Algebra(MTC-121) | Smt. A.G.Lokhande | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
8 | Graph Theory(MTC-122) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
9 | Mathematics Practical(MTC-123) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
10 | Methods of Applied Statistics(CSST-121) | Smt. A.G.Lokhande | 17 | 11 | 28 | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 01 | 100 | ||||||||||||||||
11 | Continuous Probability Distributions
and Testing of Hypothesis(CSST-122) |
Smt. A.G.Lokhande | 17 | 11 | 28 | 17 | 11 | 28 | 16 | 11 | 27 | 12 | 10 | 22 | 05 | 01 | 06 | 81.48 | ||||||||||||||||
12 | Statistics Practical(CSST-123) | Mr. G.T.Sanap | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 17 | 11 | 28 | 00 | 00 | 00 | 100 | ||||||||||||||||
S.Y.B.Sc.(C.S.) | ||||||||||||||||||||||||||||||||||
SEM I | ||||||||||||||||||||||||||||||||||
13 | Applied Algebra(21221) | Smt. A.G.Lokhande | 22 | 05 | 27 | 22 | 05 | 27 | 22 | 05 | 27 | 14 | 04 | 18 | 08 | 01 | 09 | 66.67 | ||||||||||||||||
14 | Numerical Techniques(21222) | Mr. G.T.Sanap | 22 | 05 | 27 | 22 | 05 | 27 | 22 | 05 | 27 | 17 | 02 | 19 | 05 | 03 | 08 | 70.37 | ||||||||||||||||
SEM II | ||||||||||||||||||||||||||||||||||
16 | Computational Geometry(22221) | Mr. G.T.Sanap | 22 | 05 | 27 | 22 | 04 | 26 | 22 | 04 | 26 | 22 | 04 | 26 | 00 | 00 | 00 | 100 | ||||||||||||||||
17 | Operational Research (22222) | Smt. A.G.Lokhande | 22 | 05 | 27 | 22 | 04 | 26 | 22 | 04 | 26 | 22 | 04 | 26 | 00 | 00 | 00 | 100 | ||||||||||||||||
18 | Mathematics Practical Based on
Sem-I & Sem-II(22223) |
Mr. G.T.Sanap | 22 | 05 | 27 | 22 | 04 | 26 | 21 | 04 | 25 | 20 | 04 | 24 | 01 | 00 | 01 | 96.00 | ||||||||||||||||
Result of Year 2020-21
SN | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.C.E.) | ||||||||||||||||||
SEM I | ||||||||||||||||||
1 | Algebra(MT-111) | Mr G.T.Sanap | 23 | 05 | 28 | 22 | 05 | 27 | 22 | 05 | 27 | 18 | 05 | 23 | 04 | 00 | 07 | 85.19 |
2 | Calculus- I(MT-112) | Smt. A.G.Lokhande | 23 | 05 | 28 | 22 | 05 | 27 | 22 | 05 | 27 | 16 | 04 | 20 | 06 | 01 | 07 | 74.07 |
3 | Practical Paper- III(MT-113) | Smt. A.G.Lokhande | 23 | 05 | 28 | 22 | 05 | 27 | 22 | 05 | 27 | 21 | 05 | 26 | 01 | 00 | 01 | 92.30 |
SEM II | ||||||||||||||||||
4 | Analytical Geometry(MT-121) | Mr G.T.Sanap | 23 | 05 | 28 | 17 | 05 | 22 | 17 | 05 | 22 | 12 | 05 | 17 | 05 | 00 | 05 | 77.27 |
5 | Calculus- II(MT-122) | Mr G.T.Sanap | 23 | 05 | 28 | 17 | 05 | 22 | 17 | 05 | 22 | 10 | 02 | 12 | 07 | 03 | 10 | 54.55 |
6 | Practical Paper- III(MT-123) | Mr G.T.Sanap | 23 | 05 | 28 | 17 | 05 | 22 | 17 | 05 | 22 | 17 | 05 | 22 | 00 | 00 | 00 | 100 |
S.Y.B.Sc.(C.B.C.E.) | ||||||||||||||||||
SEM I | ||||||||||||||||||
7 | Calculus of Several Variables(23111) | Smt. A.G.Lokhande | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 00 | 00 | 00 | 100 |
8 | Numerical Methods and its Applications | Mr G.T.Sanap | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 00 | 00 | 00 | 100 |
9 | Mathematics Practical (23113) | Smt. A.G.Lokhande | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 00 | 00 | 00 | 100 |
SEM II | ||||||||||||||||||
10 | Linear Algebra(24111) | Mr G.T.Sanap | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 08 | 00 | 08 | 01 | 01 | 02 | 80.00 |
11 | Dynamical Systems(24112) | Mr G.T.Sanap | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 00 | 00 | 00 | 100 |
12 | Mathematics Practical(24113) | Mr G.T.Sanap | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 09 | 01 | 10 | 00 | 00 | 00 | 100 |
SN | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | ||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.C.E.)(C.S.) | ||||||||||||||||||
SEM I | ||||||||||||||||||
1 | Matrix Algebra(MTC-111) | Smt. A.G.Lokhande | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 13 | 08 | 21 | 03 | 01 | 04 | 84.00 |
2 | Discrete Mathematics(MTC-112) | Mr G.T.Sanap | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 14 | 09 | 23 | 02 | 00 | 02 | 92.00 |
3 | Mathematics Practical(MTC-113) | Mr G.T.Sanap | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 14 | 09 | 23 | 02 | 00 | 02 | 92.00 |
4 | Descriptive Statistics I(CSST-111) | Mr G.T.Sanap | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 12 | 09 | 21 | 04 | 00 | 04 | 84.00 |
5 | Mathematical Statistics(CSST-112) | Smt. A.G.Lokhande | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 15 | 09 | 24 | 01 | 00 | 01 | 96.00 |
6 | Statistics Practical(CSST-113) | Mr G.T.Sanap | 18 | 09 | 27 | 16 | 09 | 25 | 16 | 09 | 25 | 15 | 09 | 24 | 00 | 00 | 00 | 100 |
SEM II | ||||||||||||||||||
7 | Linear Algebra(MTC-121) | Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 10 | 08 | 18 | 03 | 01 | 04 | 81.82 |
8 | Graph Theory( MTC-122) | Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 12 | 09 | 21 | 01 | 00 | 01 | 95.45 |
9 | Mathematics Practical( MTC-123) | Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 13 | 09 | 22 | 00 | 00 | 00 | 100 |
10 | Methods of Applied Statistics( CSST-121) | Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 13 | 09 | 22 | 00 | 00 | 00 | 100 |
11 | Continuous Probability Distributions
and Testing of Hypothesis( CSST-122) |
Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 13 | 08 | 21 | 00 | 01 | 01 | 95.45 |
12 | Statistics Practical( CSST-123) | Mr G.T.Sanap | 18 | 09 | 27 | 13 | 06 | 22 | 13 | 09 | 22 | 13 | 09 | 22 | 00 | 00 | 00 | 100 |
S.Y.B.Sc.(C.B.C.E.)(C.S.) | ||||||||||||||||||
SEM I | ||||||||||||||||||
13 | Groups and Coding Theory(23221) | Smt. A.G.Lokhande | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 16 | 10 | 26 | 00 | 01 | 01 | 96.30 |
14 | Numerical Techniques(23222) | Mr G.T.Sanap | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 10 | 10 | 20 | 06 | 01 | 07 | 70.07 |
15 | Python Programming Language-I(23223) | Mr G.T.Sanap | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 00 | 100 |
SEM II | ||||||||||||||||||
16 | Computational Geometry(24221) | Mr G.T.Sanap | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 00 | 100 |
17 | Operations Research(24222) | Mr G.T.Sanap | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 00 | 100 |
18 | Python Programming Language-II(24223) | Mr G.T.Sanap | 17 | 11 | 28 | 16 | 11 | 27 | 16 | 11 | 27 | 16 | 11 | 27 | 00 | 00 | 00 | 100 |
Result of Year 2021-22
SN | Paper/Subject Name | Subject
Teacher |
Total Number of Students | % Result | |||||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Absent in
Examination |
Passed in Examination | Failed in
Examination |
||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
F.Y.B.Sc.(C.B.C.E.) | |||||||||||||||||||||
SEM I | |||||||||||||||||||||
1 | Algebra(11111) | Mr G.T.Sanap | 29 | 09 | 38 | 28 | 09 | 37 | 24 | 08 | 32 | 04 | 01 | 05 | 19 | 07 | 26 | 05 | 01 | 06 | 81.25 |
2 | Calculus- I(11112) | Smt M.M.Khairnar | 29 | 09 | 38 | 28 | 09 | 37 | 28 | 09 | 37 | 01 | 00 | 01 | 20 | 09 | 29 | 08 | 00 | 08 | 78.37 |
3 | Mathematics Practical Paper- III(11113) | Mr G.T.Sanap | 29 | 09 | 38 | 28 | 09 | 37 | 26 | 09 | 35 | 02 | 00 | 02 | 24 | 09 | 33 | 00 | 00 | 00 | 94.29 |
SEM II | |||||||||||||||||||||
4 | Analytical Geometry(12111) | Mr G.T.Sanap | 29 | 09 | 38 | 25 | 08 | 33 | 23 | 08 | 31 | 02 | 00 | 02 | 22 | 08 | 30 | 01 | 00 | 01 | 96.77 |
5 | Calculus- II(12112) | Smt M.M.Khairnar | 29 | 09 | 38 | 25 | 08 | 33 | 24 | 08 | 32 | 01 | 00 | 01 | 18 | 07 | 25 | 06 | 01 | 07 | 78.13 |
6 | Mathematics Practical Paper- III(12113) | Mr G.T.Sanap | 29 | 09 | 38 | 25 | 08 | 33 | 24 | 08 | 32 | 01 | 00 | 01 | 24 | 08 | 32 | 00 | 00 | 00 | 100 |
S.Y.B.Sc. | |||||||||||||||||||||
SEM III | |||||||||||||||||||||
7 | Calculus of Several Variables(23111) | Smt M.M.Khairnar | 16 | 07 | 23 | 14 | 07 | 21 | 13 | 07 | 20 | 01 | 00 | 01 | 08 | 07 | 15 | 05 | 00 | 05 | 75 |
8 | Numerical Methods & It’s Applications(23112A) | Mr G.T.Sanap | 16 | 07 | 23 | 14 | 07 | 21 | 13 | 07 | 20 | 01 | 00 | 01 | 11 | 07 | 18 | 02 | 00 | 02 | 90 |
9 | Mathematics Practical Paper- III(23113) | Mr G.T.Sanap | 16 | 07 | 23 | 14 | 07 | 21 | 11 | 07 | 18 | 03 | 00 | 03 | 09 | 07 | 16 | 02 | 00 | 02 | 88.89 |
SEM IV | |||||||||||||||||||||
10 | Linear Algebra(24111) | Mr G.T.Sanap | 16 | 07 | 23 | 11 | 07 | 18 | 11 | 07 | 18 | 00 | 00 | 00 | 11 | 07 | 18 | 00 | 00 | 00 | 100 |
11 | Dynamical Systems (24112B) | Smt M.M.Khairnar | 16 | 07 | 23 | 11 | 07 | 18 | 11 | 07 | 18 | 00 | 00 | 00 | 11 | 07 | 18 | 00 | 00 | 00 | 100 |
12 | Mathematics Practical Paper- III(24113) | Smt M.M.Khairnar | 16 | 07 | 23 | 11 | 07 | 18 | 10 | 07 | 17 | 01 | 00 | 01 | 10 | 07 | 17 | 00 | 00 | 00 | 100 |
SN | Paper/Subject Name | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||||||||||||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Absent in Examination | Passed in Examination | Failed in Examination | |||||||||||||||||||||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
F.Y.B.Sc.(C.B.C.E.)(C.S.) | ||||||||||||||||||||||||||||||||||||||||
SEM I | ||||||||||||||||||||||||||||||||||||||||
1 | Matrix Algebra(11221) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 13 | 10 | 23 | 02 | 01 | 03 | 88.46 | |||||||||||||||||||
2 | Discrete Mathematics(11222) | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 13 | 10 | 23 | 02 | 01 | 03 | 88.46 | |||||||||||||||||||
3 | Mathematics Practical(11223) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
4 | Descriptive Statistics I(11421) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 14 | 11 | 25 | 01 | 00 | 01 | 96.15 | |||||||||||||||||||
5 | Mathematical Statistics(11422) | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 14 | 11 | 25 | 01 | 00 | 01 | 96.95 | |||||||||||||||||||
6 | Statistics Practical(11423) | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
SEM II | ||||||||||||||||||||||||||||||||||||||||
7 | Linear Algebra(12221) | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 14 | 10 | 24 | 01 | 01 | 02 | 92.30 | |||||||||||||||||||
8 | Graph Theory(12222) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
9 | Mathematics Practical(12223) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
10 | Methods of Applied Statistics(12421) | Mr G.T.Sanap | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
11 | CPD and Testing of Hypothesis | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 01 | 00 | 15 | 10 | 25 | 00 | 01 | 01 | 96.15 | |||||||||||||||||||
12 | Statistics Practical(12423) | Smt M.M.Khairnar | 16 | 11 | 27 | 15 | 11 | 26 | 15 | 11 | 26 | 00 | 00 | 00 | 15 | 11 | 26 | 00 | 00 | 00 | 100 | |||||||||||||||||||
S.Y.B.Sc.(C.B.C.E.)(C.S.) | ||||||||||||||||||||||||||||||||||||||||
SEM III | ||||||||||||||||||||||||||||||||||||||||
13 | Groups and Coding Theory(23221) | Smt M.M.Khairnar | 13 | 07 | 20 | 13 | 07 | 20 | 12 | 07 | 19 | 12 | 07 | 19 | 09 | 06 | 15 | 03 | 01 | 04 | 75 | |||||||||||||||||||
14 | Numerical Techniques(23222) | Mr G.T.Sanap | 13 | 07 | 20 | 13 | 07 | 20 | 12 | 07 | 19 | 12 | 07 | 19 | ||||||||||||||||||||||||||
15 | Python Programming Language-I | Mr G.T.Sanap | 13 | 07 | 20 | 13 | 07 | 20 | 12 | 07 | 19 | 02 | 00 | 02 | 10 | 07 | 17 | 02 | 00 | 02 | 89.47 | |||||||||||||||||||
SEM IV | ||||||||||||||||||||||||||||||||||||||||
16 | Computational Geometry(24221) | Mr G.T.Sanap | 13 | 07 | 20 | 12 | 07 | 19 | 12 | 07 | 19 | 00 | 00 | 00 | 12 | 07 | 19 | 00 | 00 | 00 | 100 | |||||||||||||||||||
17 | Operations Research(24222) | Smt M.M.Khairnar | 13 | 07 | 20 | 12 | 07 | 19 | 12 | 07 | 19 | 00 | 00 | 00 | 12 | 07 | 19 | 00 | 00 | 00 | 100 | |||||||||||||||||||
18 | Python Programming Language-II | Mr G.T.Sanap | 13 | 07 | 20 | 12 | 07 | 19 | 12 | 07 | 19 | 01 | 00 | 01 | 11 | 07 | 18 | 01 | 00 | 01 | 94.74 | |||||||||||||||||||
Result of Year 2022-23
Paper No. | Paper/Subject Name & Code | Subject
Teacher |
Total Number of Students | % Result | ||||||||||||||
