Students Profile (Enrollment)
Class | 2018-19 | 2019-20 |
FYBA | 364 | 367 |
SYBA G-2 | 137 | 111 |
SYBA S-1 | 34 | 23 |
SYBA S-2 | 34 | 23 |
TYBA G-3 | 85 | 90 |
TYBA S-3 | 17 | 19 |
TYBA S-4 | 17 | 19 |
FY B. Com | 167 | 149 |
SYBsc | 45 | 49 |
MA 1st | 17 | 11 |
MA 2nd | 12 | 13 |
Result (%)
Class | 2018-19 |
FYBA(G1) | 59.54% |
SYBA(G2) | 88.08% |
SYBA(S1) | 80% |
SYBA(S2) | 90% |
TYBA(G3) | 95.83% |
TYBA(S3) | 100% |
TYBA(S4) | 94.87% |