Enrollment of Students
Academic Year- 2019-20
Class | Gender | Open | OBC | SC | ST | DT-A | NT-B | NT-C | NT-D | Total |
F.Y.B.Com | Female | 39 | 35 | 21 | 17 | 02 | 01 | 00 | 02 | 117 |
Male | 18 | 92 | 14 | 19 | 03 | 00 | 00 | 01 | 147 | |
Total | 57 | 127 | 35 | 36 | 05 | 01 | 00 | 03 | 264 | |
S.Y.B.Com | Female | 11 | 39 | 07 | 06 | 00 | 00 | 00 | 02 | 65 |
Male | 05 | 35 | 05 | 15 | 00 | 01 | 02 | 03 | 66 | |
Total | 16 | 74 | 12 | 21 | 00 | 01 | 02 | 05 | 131 | |
T.Y.B.Com | Female | 16 | 22 | 09 | 09 | 00 | 03 | 00 | 03 | 62 |
Male | 10 | 29 | 11 | 06 | 01 | 00 | 00 | 00 | 57 | |
Total | 26 | 51 | 20 | 15 | 01 | 03 | 00 | 03 | 119 | |
M.Com. I | Female | 05 | 07 | 02 | 00 | 00 | 00 | 00 | 00 | 14 |
Male | 01 | 08 | 01 | 01 | 00 | 00 | 01 | 00 | 12 | |
Total | 06 | 15 | 03 | 01 | 00 | 00 | 01 | 00 | 26 | |
M.Com. II | Female | 02 | 10 | 01 | 00 | 00 | 00 | 00 | 00 | 13 |
Male | 05 | 02 | 02 | 06 | 01 | 00 | 00 | 00 | 16 | |
Total | 07 | 12 | 03 | 06 | 01 | 00 | 00 | 00 | 29 |
Enrollment of Students
Academic Year- 2020-21
Class | Gender | Open | OBC | SC | ST | DT-A | NT-B | NT-C | NT-D | Total |
F.Y.B.Com | Female | 16 | 38 | 13 | 13 | 00 | 03 | 01 | 02 | 86 |
Male | 14 | 75 | 08 | 15 | 00 | 02 | 00 | 01 | 115 | |
Total | 30 | 113 | 21 | 28 | 00 | 05 | 01 | 03 | 201 | |
S.Y.B.Com | Female | 27 | 38 | 17 | 11 | 02 | 01 | 00 | 02 | 98 |
Male | 14 | 57 | 09 | 14 | 02 | 00 | 00 | 01 | 97 | |
Total | 41 | 95 | 26 | 25 | 04 | 01 | 00 | 03 | 195 | |
T.Y.B.Com | Female | 12 | 37 | 07 | 05 | 00 | 00 | 00 | 03 | 64 |
Male | 08 | 39 | 06 | 12 | 00 | 01 | 02 | 03 | 71 | |
Total | 20 | 76 | 13 | 17 | 00 | 01 | 02 | 06 | 135 | |
M.Com. II | Female | 01 | 06 | 01 | 00 | 00 | 00 | 00 | 00 | 08 |
Male | 01 | 07 | 02 | 01 | 00 | 00 | 00 | 00 | 11 | |
Total | 02 | 13 | 03 | 01 | 00 | 00 | 00 | 00 | 19 |