Student Profile

 

Students Profile

Students Strength Class wise& year wise (table format)

CLASS SUBJECT 2024-25 2023-24 2022-23 2021-22 2020-2021 2019-2020
FYBA Geography 109 357 272 329 328 396
SYBA Geography 22 24 26 28 30 33
TYBA Geography 16 18 22 24 21 26
F.Y.Bsc Geography 10 – – – – –

 Results

CLASS SUBJECT 2024-25 2023-24 2022-23 2021-22 2020-2021 2019-2020
FYBA Geography 79.5% 86.20% 85.90% 90.70% 88.60% 87.94%
SYBA Geography 85.41% 74.35% 85.50% 88.40% 89.66% 78.50%
TYBA Geography 40.20% 44.60% 50.48% 39.27% 45.15% 58.56%
F.Y.Bsc Geography 98.70% – – – – –

 

STUDENTS STRENGTH PROFILE

 

 

 

 

2020-2021

F.Y.B.A 125 113 238            
F.Y.B.Com 84 88 172
G-2 46 32 78
S-1 21 14 35
S-2 21 14 35
SEC 21 14 35 19 04 23
G-3 35 26 61
S-3 19 04 23
S-4 19 04 23
 

 

 

2021-2022

F.Y.B.A 103 153 256
F.Y.B.Com 125 92 214
G-2 40 35 75
S-1 25 02 27
S-2 25 02 27
SEC 25 02 27 12 09 21
G-3 38 23 61
S-3 12 09 21
S-4 12 09 21
 

 

 

2022-2023

F.Y.B.A 110 136 246
F.Y.B.Com 95 103 198
G-2 56 41 97
S-1 18 08 26
S-2 18 08 26
SEC 18 08 26 18 03 21
G-3 28 32 60
S-3 18 03 21
S-4 18 03 21

 

 

Academic Year

 

First Year Second  Year Third Year
 

 

Class Male Female Total Male Female Total Male Female Total
 

 

 

2018-2019

F.Y.B.A 235 116 351
F.Y.B.Com 122 72 194
G-2 37 32 69
S-1 19 11 30
S-2 19 11 30
G-3 28 45 74
S-3 12 10 22
S-4 12 10 22
 

 

 

2019-2020

F.Y.B.A 271 125 396
F.Y.B.Com 148 117 256
G-2 55 32 87
S-1 27 04 31
S-2 27 04 31
SEC 27 04 31 15 09 24
G-3 28 30 58
S-3 15 09 24
S-4 15 09 24

RESULT

 

Class

 

2018-19 2019-20 2020-21 2021-22 2022-23
FYBA ( G-1) 59.54%  

88.97%

60.85 93.18  
FYBCOM (G-I)  

75.77

 

97.72

 

97.72

 

91.10

 
SYBA (Special)  

90.00%

95.55% 90.80 65.12  
TYBA (Special)  

95.85%

85.84% 90.24% 73.68