Dr. Satosh T. Jadhav
(Associate Professor)
Research Publications
SR.
No |
Title of the | Title of Conference /Seminar/Journal | Organized by |
1 | The Tourism on negative and Positive Economic impact a case study of Tryambakeshwar City | migration | Smt.Parvatibai Chawgule Arts,commerce and science collage ,Goa |
2 | Impact of Noise Pollution on Human health a Study of Tryambakeshwar City | Environmental Conservation & Sustainable Development | Bytcco Collage, Nashik Road, Nashik |
3 | Demographic pattern of Tribal caste in Tryambakeshwar | Sustainable Rural Development with inclusive Approach | Shree Shivaji Mahavidhyalaya ,Junnar |
4 | Gandhi’s Straggle in South Africa& Its Contemporary Relevance | The Making of the Mahatma: M.K.gandhi in South Africa | Shivaji University, |
Participated | International Conference on Biodiversity and its Conservation | Modern College Of Arts Science and Commerce,PuneMaharastra | |
5 | Impact of Non conventional enrgy on Agricultueral development | Impact f non conventional enrgy Human Life | G.D.Savant Science&B.C.S.College,Nashik |
6 | The Study Of Global Warming &Ozone Deplation | The Study Of Global Warming & Ozone Deplation | Arts, commerece,College Taharabad |
7 | Global Warming & Ozone Deplation | Climatic Changes:Envirmental Issues | Arts, commerece,And scinenceCollege nashik |
8 | Geographical information System (GIS) | Geographical information System (GIS) | Arts, commerece,And scinence College Pimpalgaon(B) |
9 | The influence of Antenatal care on Economical and Geographical factors of health care | Department of Geography & Disaster Management | Tripura University ,Tripura |
The social-economical and environmental impacts of tourism development on the religious Tryambakeshwar | Environmental Tourism & Development | University of Mysore,Mysore | |
10 | Human Overpopulation ,Poverty and Wildlife Extinction | Promotion & Protection of Human Rights n World | Shri Chhatrapati Shivaji College,Omerga,Osmanabad |
11 | Village level soil information system” at National level seminar on ‘Sustainable Development of Tribals in India | Sustainable Development of Tribals in India | Dept. of Geography Arts, Commerce and Science College Navapue Dist. Nandurbar |
12 | Regional Planning | Regional Economics | Department of Economics R.B.Narayanrao Borawake Cllege, Shrirampur,Ahmednagar |
13 | Crop Combination analysis in BaglanTahsil for Nashik District | International reffreed multidiscipilnary journal of contmporary research | Online-ISSN;2320-3145 |
A Geographical Study of General spatial-temporal distribution land use | Aayushi International Interdisciplinary Research Journal (AIIRJ) | ISSN 2349-638x | |
pattern using GIS in Trimbakeshwar Tehsil | UGC Approved Sr.No.64259 | ||
14 | A Study of Geographical Information System of land use pattern of Harsul Village in Trimbakeshwar Tahsil | Aayushi International Interdisciplinary Research Journal (AIIRJ) UGC Approved Sr.No.64259 | ISSN 2349-638x |
15 | A study of Temporal & spatial analysis of landuse pattern of deogaon village in Trimbakeshwar Tahsil | Research Journey International E-research Jouranal | ISSN;2348-7143 |
16 | A Study of Land use pattern in GIS and RS of kharshet Villege in Trimbakeshwar | A International Multidisciplinary Quarterly Research Journal | Volume IX Issue I January March 2020 |
17 | Study of Temporal and Spatial analysis of land use Pattern of Walunje Villege in Trimbakeshwar Tahshil of Nashik District | Juni Khyat | Volume 10 Issue 6 |
18 | Study of Urban Environmental Planning and Tourism Delopment in Trimbakeshwar Tahshil in Nashik District | Juni Khyat | Volume 10 Issune 5 |
19 | The Socio – Economic study of Katkari Trible in Raigad District A Geographical Analysis | JUni Khyat | May-21 |
20 | A Study of Agriculture activity in the Enviromental Evalution using GIS of Trimbakeshwar Tashil of Nashik | Mukt Shabd Journal | |
21 | Study of Agricultural Management and Development Sustainability of Niphad Tahsil in Nashik District Maharashtra State | A.P.H. | Jan-22 |
Publishing Corporation Excellence in Education A Multidisciplinary International peer Reviewed | |||
22 | A Study of Land use pattern in GIS and RS of kharshet Villege in Trimbakeshwar | A International Multidisciplinary Quarterly Research Journal | Volume IX Issue I January March 2020 |
23 | Study of Temporal and Spatial analysis of land use Pattern of Walunje Villege in Trimbakeshwar Tahshil of Nashik District | Juni Khyat | Volume 10 Issue 6 |
24 | Future trends in GIS | Recent Trends in Geography | KRA ASC College, Deola Dist Nashik |
25 | Crop Combination analysis in BaglanTahsil for Nashik District | Agricultural population & tourism | Art, Com College, Ozar Tal. Niphad Dist. Nashik |
26 | A study of Temporal & spatial analysis of landuse pattern of deogaon village in Trimbakeshwar Tahsil | Application of GIS & RS in Agriculture Development | KAANMS Art, Com & Sci.College, Satana |
27 | Interdisciplinary view on socio- Economic, Educational, Management, Environmental, Research, Language and Sustainable Development in Covid 19 Pandemic Situation | Akshar Wagmay | International |
28 | Interdisciplinary view on socio- Economic, Educational, Management, Environmental, Research, Language and Sustainable Development in Covid 19 Pandemic Situation | Akshar Wangmay | International |
29 | Current Issues, Challenges and Opportunities in Social Sciences | Aayushi Publication | International Interdisciplinary Research Journal (AIIRJ) |
30 | Interdisciplinary view on socio- Economic, Educational, Management, Environmental, Research, Language and Sustainable Development in Covid 19 Pandemic Situation | Akshar Wagmay | International |
PATENT
Sr.No. | Title of the Patent | Registration Date | Grant Date | Agency |
1 | Hydrogen generator from sea water. | 28/01/2023 | 23/03/2023 | Government of India |
2 | 1. Device to test water and soil to measure pollution | 03/02/2023 | 14/04/2023 | Government of India |
3 | Environmental justice and the Disproportionate impacts of pollution vulnerable communities | 31/05/2023 | Government of India |
BOOK IN CHAPTER
S. No. | Title with Page Nos. | Book Title Editor & Publisher | ISSN/ ISBN No |
01 | A Geographical Analysis of NGOs contribution in Regional Development for Tryambakeshwar Tehsil | Quest and Research Cell MVP.Samaj’s
Arts Commerce and Science College, Tryambakeshwar |
ISBN:-978-81-925172-0-9 |
02 | Demographic pattern of Tribal caste in Tryambakeshwar | Sustainable Rural Development with inclusive Approach | ISBN:-978-93-81354-40-7 |
03 | National Education Policy 2020 (NEP 2020) way forward | A.P.H. Publishing Corporation | 978-93-89875-63-8 |