Student Profile

Students Profile

Students Strength Class wise & year wise (table format)

CLASS SUBJECT 2023-24 2022-23 2021-22 2020-2021 2019-2020
FYBA Economics   357   272  329  328 396
SY Economics 26 39 48 101 115
TY Economics 33 25 42 95 112
M.A. I Economics 05 18 26 38 17
M.A. II Economics 14 17 31 11 13

 Results

CLASS SUBJECT 2023-24 2022-23 2021-22 2020-2021 2019-2020
FY Economics   85.90% 89.86% 90.24 % 89.97 %
SY Economics   85.41 % 85.18% 94.55% 95.55 %
TY Economics   24.00 % 45.00% 68.29% 70.73%
M.A. II Economics   94.11 % 100 % 100 % 100 %