Infrastructural Facilities
| Laboratory | 03 |
| Computers | 02 |
| Department Staff Room | 01 |
| Printer and Scanner | 00 |
| Cupboards (03) | 05 |
| Departmental Library | 01 |
| Internet Facility | Yes |
| Chemistry Models | Yes |
| Process Charts | Yes |
Major Instruments and Equipment’s
| VU. Visible Spectrophotometer | 00 |
| Vacuum evaporator | 01 |
| pH-meter | 04 |
| Potentiometer, | 02 |
| Refractometer | 02 |
| G. M. Counter | 00 |
| Colorimeter | 03 |
| Distillation assembly | 01 |
| V. Chamber | 01 |
| Hot air oven | 01 |
| Refrigerator | 00 |
| Ice making machine | 00 |
| Heating mantle | 03 |
| Oil bath | 20 |
| Hot plates | 03 |
| Magnetic stirrers | 03 |
| Water bath assembly | 20 |
| LCD Projector | 01 |
| Digital conductivity meter | 03 |
| Centrifuge machine | 01 |
| U.V cabinet chamber | 02 |
| Digital soil testing kit | 01 |
| Turbidity meter | 01 |
| Digital photoflourimeter | 01 |
| Digital flame photometer | 01 |
| Muffle furnace | 01 |
| Ultra sonicator | 01 |
| Digital electronic balance | 02 |
| IR lamp | 03 |

