Infrastructural Facilities / Equipment’s
| Sr.no | Name | Number |
| 1 | laboratory | 1 |
| 2 | LED projector | 1 |
| 3 | computer | 1 |
| 4 | charts | 80 |
| 5 | specimen | 75 |
| 6 | slides | 150 |
| 7 | Models and books | 2/25(books) |
LIST OF INSTRUMENTS
| Sr.no | Name of the instruments | Number |
| 1 | compound microscope | 16 |
| 2 | Dissecting microscopes | 05 |
| 3 | PH Meter | 1 |
| 4 | water bath | 1 |
| 5 | vermibox | 1 |

