Student Enrollment (Academic Year 2019-2020)
Class | Gender | OPEN | OBC | SC | ST | NT-A | NT-B | NT-C | NT-D | SBC | Total | Grand Total |
F.Y.B.Sc. | Male | 05 | 07 | 01 | 06 | 01 | 00 | 01 | 00 | 00 | 21 |
52 |
Female | 08 | 09 | 06 | 05 | 00 | 02 | 01 | 00 | 00 | 31 | ||
S.Y.B.Sc. | Male | O4 | 09 | 03 | 05 | 01 | 00 | 02 | 00 | 00 | 24 |
56
|
Female | 10 | 10 | 05 | 04 | 00 | 01 | 00 | 02 | 00 | 32 |
SN | Paper/Subject Name | F.Y & S.Y.B.Sc Zoology (2018-19) Total Number of Students | % Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | |||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Animal Systematics, Diversity-II | 63 | 54 | 117 | 35 | 58 | 93 | 35 | 58 | 93 | 09 | 22 | 31 | 36 | 26 | 62 | 33 |
2 | Cell Biology and Genetics | 63 | 54 | 117 | 35 | 58 | 93 | 35 | 58 | 93 | 07 | 21 | 28 | 33 | 04 | 65 | 29 |
3 | Practical Zoology | 63 | 54 | 117 | 35 | 58 | 93 | 35 | 58 | 93 | 33 | 44 | 77 | 12 | 04 | 16 | 82.7 |
4 | Animal Systematics, Diversity-III | 20 | 25 | 45 | 19 | 25 | 44 | 19 | 25 | 44 | 19 | 25 | 44 | 00 | 00 | 00 | 100 |
5 | Applied Zoology-I | 20 | 25 | 45 | 19 | 25 | 44 | 19 | 25 | 44 | 19 | 25 | 44 | 00 | 00 | 00 | 100 |
6 | Animal Systematics, Diversity-IV | 20 | 25 | 45 | 19 | 25 | 44 | 19 | 25 | 44 | 19 | 25 | 44 | 00 | 00 | 00 | 100 |
7 | Applied Zoology-II | 20 | 25 | 45 | 19 | 25 | 44 | 19 | 25 | 44 | 18 | 22 | 40 | 01 | 03 | 04 | 90 |
8 | Practical Zoology | 20 | 25 | 45 | 19 | 25 | 44 | 19 | 25 | 44 | 19 | 25 | 44 | 00 | 00 | 00 | 100 |
SN | Paper/Subject Name | F.Y./S.Y.B.Sc. Zoology (2019-2020)
Total Number of Students |
% Result | ||||||||||||||
Enrolled | Regd. for Examination | Appeared for Examination | Passed in Examination | Failed in Examination | |||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | F.Y.B.Sc Animal diversity-I Sem-I) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 17 | 25 | 42 | 05 | 06 | 11 | 79 |
2 | F.Y.B.Sc Animal Ecology (Sem-I) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 13 | 19 | 32 | 09 | 12 | 21 | 60 |
3 | F.Y.B.Sc Zoology Practical (Sem-I) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 22 | 31 | 53 | 00 | 00 | 00 | 100 |
4 | S.Y.B.Sc Animal diversity-III (Sem-I) | 26 | 34 | 60 | 26 | 34 | 60 | 20 | 24 | 44 | 20 | 24 | 44 | 06 | 10 | 16 | 73 |
5 | S.Y.B.Sc Applied Zoology-I (Sem-I) | 26 | 34 | 60 | 26 | 34 | 60 | 10 | 18 | 28 | 11 | 17 | 28 | 15 | 17 | 32 | 46 |
6 | F.Y.B.Sc Animal diversity-II (Sem-II) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 22 | 31 | 53 | 00 | 00 | 00 | 100 |
7 | F.Y.B.Sc Cell biology (Sem-II) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 22 | 31 | 53 | 00 | 00 | 00 | 100 |
8 | F.Y.B.Sc Zoology Practical (Sem-II) | 31 | 34 | 65 | 22 | 31 | 53 | 22 | 31 | 53 | 22 | 31 | 53 | 00 | 00 | 00 | 100 |
9 | S.Y.B.Sc Animal diversity-IV (Sem-II) | 34 | 26 | 60 | 34 | 26 | 60 | 26 | 34 | 60 | 34 | 26 | 60 | 00 | 00 | 00 | 100 |
10 | S.Y.B.Sc Applied Zoology –II ( Sem-II) | 34 | 26 | 60 | 34 | 26 | 60 | 33 | 26 | 59 | 33 | 26 | 59 | 01 | 00 | 01 | 98 |
11 | Zoology Practical (Sem-II) | 34 | 26 | 60 | 34 | 26 | 60 | 34 | 26 | 60 | 34 | 26 | 60 | 00 | 00 | 00 | 100 |
Students Profile
Students Strength Classwise & year wise (table format)
CLASS | SUBJECT | 2023-24 | 2022-23 | 2021-22 | 2020-2021 | 2019-2020 |
FY | ZOOLOGY | 61 | 87 | 54 | ||
SY | ZOOLOGY | 65 | 44 | 50 | ||
Results
CLASS | SUBJECT | 2023-24 | 2022-23 | 2021-22 | 2020-2021 | 2019-2020 |
FY | ZOOLOGY | 93.44% | 98.75% | 100% | ||
SY | ZOOLOGY | 94.50% | 97.72% | 100% | ||