| Year | First Year | Second Year | ||||
| M | F | Total | M | F | Total | |
| 2019-20 | 23 | 31 | 54 | 31 | 28 | 59 |
| 2020-21 | 46 | 41 | 87 | 26 | 31 | 57 |
| 2021-22 | 30 | 31 | 61 | 23 | 28 | 51 |
| 2022-23 | 47 | 24 | 22 | 46 | ||
| 2023-24 | 23 | 30 | 53 | 19 | 14 | 33 |
| 2024-25 | 10 | 26 | 36 |
Result
| Year | Class | No of Students Appeared | No. of students Passed | No. of students failed | Percentage % |
| 2019-20 | First Year | 54 | 50 | 04 | |
| 2020-21 | First Year | 87 | 80 | 7 | |
| 2021-22 | First Year | 59 | 55 | 04 | |
| 2022-23 | First Year | 55 | 52 | 03 | |
| 2023-24 | First Year | 53 | 50 | 03 | |
| 2024-25 | First Year |
| Year | Class | No of Students Appeared | No. of students Passed | No. of students failed | Percentage % |
| 2019-20 | Second Year | 59 | 49 | 10 | |
| 2020-21 | Second Year | 57 | 52 | 05 | |
| 2021-22 | Second Year | 51 | 45 | 06 | |
| 2022-23 | Second Year | 46 | 41 | 05 | |
| 2023-24 | Second Year | 33 | 29 | 04 | |
| 2024-25 | Second Year | 36 | 33 | 03 |

