Students Participated in Sports &Games inter -Collegiate Sports Competition in Nashik Dist. Zonal Level participation in as follows: Year-2024-25
| Sr. No. | Events | Boys No. | Girls No. | Total |
| 1 | Table Tennis Chess | 02 | 00 | 02 |
| 2 | Cross -Country – | 03 | 00 | 03 |
| 3 | Wrestling – | 06 | 01 | 07 |
| 4 | Athletics – | 09 | 09 | 18 |
| 5 | Judo- | 07 | 02 | 09 |
| 6 | Badmintion | 00 | 03 | 03 |
| 7 | Kabdadi | — | 12 | 12 |
| 8 | Best Physique | 02 | — | 02 |
| 9 | Boxing | 09 | 04 | 13 |
| 10 | Chess | 01 | 01 | 02 |
| 11 | Nashik MVP Marathon | 05 | 05 | 10 |
| Total= 44 37 | 81 | |||
Students Participated in Sports &Games inter -Collegiate Sports Competition in Nashik Dist. Zonal Level participation in as follows: Year-2023-24
| Sr. No. | Events | Boys No. | Girls No. | Total |
| 1 | Chess | 02 | 01 | 03 |
| 2 | Cross -Country – | 04 | 02 | 06 |
| 3 | Kho-Kho – | — | 14 | 14 |
| 4 | Wrestling – | 07 | 03 | 10 |
| 5 | Athletics – | 10 | 12 | 22 |
| 6 | Judo- | 05 | 01 | 06 |
| 7 | Badmintion | 02 | — | 02 |
| 8 | Kaddadi | — | 12 | 14 |
| 9 | Best Physique | 03 | — | 03 |
| 10 | Boxing | 05 | 01 | 06 |
| 11 | Yogsan | 01 | 01 | 02 |
| Total= 41 47 | 88 | |||
Students Participated in Sports & Games inter -Collegiate Sports Competition in Nashik Dist. Zonal Level participation in as follows: Year-2022-23
| Sr. No. | Events | Boys No. | Girls No. | Total |
| 1 | Chess | 03 | — | 03 |
| 2 | Cross -Country – | 06 | 05 | 11 |
| 3 | Kho-Kho – | 15 | 15 | 30 |
| 4 | Wrestling – | 06 | 01 | 07 |
| 5 | Athletics – | 11 | 05 | 16 |
| 6 | Judo- | 07 | — | 07 |
| 7 | Table Tennis | 03 | — | 03 |
| 8 | Volley Ball | 10 | — | 10 |
| 9 | Best Physique | 03 | — | 03 |
| 10 | Boxing | 03 | — | 03 |
| Total= 67 26 | 93 | |||
Students Participated in Sports & Games inter -Collegiate Sports Competition in Nashik Dist. Zonal Level participation in as follows: Year-2021-22
| Sr. No. | Events | Boys No. | Girls No. | Total |
| 1 | Kabbaddi- | 12 | — | 12 |
| 2 | Cross -Country – | 06 | 02 | 08 |
| 3 | Kho-Kho – | 12 | 12 | 24 |
| 4 | Wrestling – | 04 | 01 | 05 |
| 5 | Athletics – | 08 | 03 | 11 |
| 6 | Judo- | 04 | — | 04 |
| 7 | Chess – | 03 | — | 03 |
| 8 | Volley Ball | — | 10 | 10 |
| 9 | Cycling | 01 | — | 01 |
| Total= 50 28 | 78 | |||

