Enrollment: (2018-19 to 2020-21)
Result of Last Three Years Result of Department
|
|||||
Class | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
T.Y.B.A Spe | 95.85% | 85.84% | 90.24% | ||
S.Y.B.A Spe | 90.00% | 95.55% | |||
FYBA G-1 | 59.54% | 88.97% |
Sr.No. |
Year/
Class |
2018-19 | 2019-20 | 2020-21 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1 | TYBA | 45 | 35 | 80 | 59 | 53 | 112 | 51 | 44 | 95 |
2 | SYBA | 75 | 65 | 140 | 64 | 51 | 115 | 67 | 34 | 101 |
3 | FYBA | 266 | 118 | 384 | 269 | 127 | 396 | 234 | 94 | 328 |
- Programme Run by the Department
Level | Name of Programme | Programme code | Duration | Old Curriculum/
Pattern |
New Curriculum
Pattern and Year of Revision |
UG | Bachelor of Arts |
Political Science |
3 Years | i) First Year- 2013 Pattern (2013-14)
ii) Second Year -2013 Pattern (2014-15) iii) Third Year 2013 Pattern (2015-16) |
i)First Year – CBCS Pattern-2019
(2019-20) ii)Second Year- CBCS Pattern (2020-21) iii)Third Year-CBCS Pattern (2021-22) |
- EVALUATION PROCESS
SN | Class | Course | Evaluation System/Semester | |||
2013 Pattern | CBCS 2019 Pattern | |||||
Internal Examination | University Examination | Continuous Assessment | University Evaluation | |||
1 | T.Y.B.A | Theory | 20 | 80 | 30 | 70 |
— | – | — | — | |||
2 | S.Y.B.A | Theory | 20 | 80 | 30 | 70 |
3 | F.Y.B.A | Theory | 20 | 80 | 30 | 70 |
— | — | — | — |
Mention best practices of the department:
- Department appealed new eligible Students for Voter Registration Abhiyan and Voter Awareness
- Essay competition on ‘National Voter Day’