Academic
Year |
First Year | Second Year | Third Year | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
2018-19 | B.A. | 266 | 118 | 384 | 75 | 65 | 140 | 45 | 35 | 80 | |
2019-20 | B.A. | 269 | 127 | 396 | 64 | 51 | 115 | 59 | 53 | 112 | |
2020-21 | B.A. | 234 | 94 | 328 | 67 | 34 | 101 | 51 | 44 | 95 | |
2021-22 | B.A. | 329 | 49 | 14 | 63 | 46 | 28 | 74 | |||
2022-23 | B.A. | 272 | 24 | 17 | 41 | 27 | 11 | 38 | |||
Result of Department
Class
|
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
FYBA ( G-1)
|
59.54% |
89.97% |
90.24% |
85.24% | 84.25% |
SYBA (Special)
|
90.00% |
95.55% |
94.55% |
85.18% |
98.50% |
TYBA (Special)
|
95.85% |
85.84% |
90.24% |
92.59% |
94.55% |