Result :
Class
|
2023-24 |
FYBA ( G-1)
|
77.30 |
SYBA (Special)
|
87.50 |
TYBA (Special)
|
96.15 |
Academic
Year |
First Year | Second Year | Third Year | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
2018-19 | B.A. | 266 | 118 | 384 | 75 | 65 | 140 | 45 | 35 | 80 | |
2019-20 | B.A. | 269 | 127 | 396 | 64 | 51 | 115 | 59 | 53 | 112 | |
2020-21 | B.A. | 234 | 94 | 328 | 67 | 34 | 101 | 51 | 44 | 95 | |
2021-22 | B.A. | 329 | 49 | 14 | 63 | 46 | 28 | 74 | |||
2022-23 | B.A. | 272 | 24 | 17 | 41 | 27 | 11 | 38 | |||
Class | 2021-22 | ||
M | F | Total | |
FYBA- Introduction to Indian Constitution (General Paper ) | 205 | 108 | 313 |
Class | 2022-23 | ||
M | F | Total | |
FYBA- Introduction to Indian Constitution (General Paper ) | 124 | 165 | 289 |
Class | 2023-24 | ||
M | F | Total | |
FYBA- Introduction to Indian Constitution (General Paper ) | 193 | 154 | 347 |
SYBA -An Introduction to Political Ideology (General Paper) | 78 | 46 | 124 |
SYBA- 1) Western Political Thoughts 2) Political Journalism (Special Paper) | 13 | 07 | 20 |
TYBA- Local Self Government in Maharashtra (General Paper) | 41 | 40 | 81 |
TYBA- 1) Public Administration 2) International Relation (Special Paper) | 17 | 12 | 29 |
Class | 2024-25 | ||
M | F | Total | |
BA-I- Introduction to Political Science (DSC Paper ) | 101 | 98 | 199 |
BA-I- Introduction to Indian Constitution (VEC Paper ) | 217 | 146 | 363 |
BA-I-Good Citizenship (OE Paper) | 03 | 03 | 06 |
BA-I- Skill Development in Political Communication (SEC Paper) | 07 | 08 | 15 |
SYBA -An Introduction to Political Ideology (General Paper) | 65 | 87 | 152 |
SYBA- 1) Western Political Thoughts 2) Political Journalism (Special Paper) | 20 | 23 | 43 |
TYBA- Local Self Government in Maharashtra (General Paper) | 50 | 39 | 89 |
TYBA- 1) Public Administration 2) International Relation (Special Paper) | 11 | 04 | 15 |
Result of Department
Class
|
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
FYBA ( G-1)
|
59.54% |
89.97% |
90.24% |
85.24% | 84.25% |
SYBA (Special)
|
90.00% |
95.55% |
94.55% |
85.18% |
98.50% |
TYBA (Special)
|
95.85% |
85.84% |
90.24% |
92.59% |
94.55% |