Students Profile
Students Strength Class wise & year wise (table format)
| CLASS | SUBJECT | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-2021 | 2019-2020 |
| FY | Optional English | 30 | 31 | 48 | 24 | 26 | 25 |
| SY | Special English | 15 | 25 | 13 | 09 | 12 | 27 |
| TY | Special English | 27 | 11 | 07 | 12 | 24 | 14 |
| F Y B Com | Compulsory English | 227 | 235 | 220 | 210 | 217 | 266 |
| F Y B Com | Additional English | — | 56 | 75 | 74 | 53 | 52 |
| S Y B Sc (Regular) | Optional English | 15 | 25 | 21 | 08 | 22 | 09 |
| S Y B Sc (Computer Science) | Optional English | 45 | 34 | 22 | 20 | 28 | 27 |
Results
| CLASS | SUBJECT | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-2021 | 2019-2020 | 2018-19 |
| FY | Optional English | 100% | 100% | 97.22% | 70.20% | 75% | 42.20% | 78.26% |
| SY | Special English | 100% | 100% | 58.33% | 88.88% | 60% | 92% | 56.25% |
| TY | Special English | 86.95% | 54.55% | 42.85% | 88.88% | 76% | 71.42% | 90% |
| F Y B Com | Compulsory English | 95.87% | 81.31% | 74.75% | 78.68% | 80.31% | 98.64% | 75.77% |
| F Y B Com | Additional English | —- | —- | 84.43% | 92.30% | 86.36% | 98.03% | 100% |
| S Y B Sc (Regular) | Special English | 100% | 100% | 82% | 76% | 77% | 88.88% | 100% |
| S Y B Sc (Computer Science) | Special English | 100% | 100% | 100% | 91% | 95.06% | 96.29% | 95% |

