Infrastructural Facilities / Equipment
| Sr. No. | Equipment/Instruments Details | Quantity |
| 1 | Computer Set | 10 |
| 2 | Speaker set | 06 |
| 3 | Conference Head Phone |
Departmental Infrastructure and Learning Resources:
| 1 | Internet facilities for Staff | Yes |
| 2 | Class rooms with ICT facility | No |
| 3 | Staff room | Yes |
| 4 | Computer with accessories | Yes |
| 5 | Department Laboratories | Yes |
| 6 | Equipments | Yes: Computer sets, lingua phones, speakers |
Library resource available in the Department:
| SN | Particulars | Facility available |
| 1 | Central Library | Yes |
| 2 | Departmental Library | Yes |
| a | Reference Books | Yes |
| b | Text Based Books | Yes |
| c | Syllabus related PPTs | Yes |
| d | Audio-Video resources | Yes |
| e | E-Books | Yes |

