Department of Hindi
Student Enrolment
(2019-2024)
| Academic
Year |
First Year | Second Year | Third Year | |||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 2019-20 | B.A. | 148 | 98 | 246 | 5 | 8 | 13 | 5 | 8 | 13 | ||
| 2020-21 | B.A. | 89 | 143 | 232 | 6 | 9 | 15 | 5 | 8 | 13 | ||
| 2021-22 | B.A. | 95 | 122 | 217 | 7 | 11 | 18 | 6 | 9 | 15 | ||
| 2022-23 | B.A. | 121 | 142 | 263 | 4 | 9 | 13 | 8 | 11 | 18 | ||
| 2023-24 | B.A | 95 | 75 | 170 | 4 | 9 | 13 | 3 | 7 | 10 | ||
Result-
|
Class |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|
FYBA ( G-1)
|
68.29 % | 64.17 % | 72.66 % | 91.63 % | 72.83 % |
|
SYBA (Special)
|
81.00 % | 88.88 % | 100.00 % | 84.61% | 100.00 % |
|
TYBA (Special)
|
61.54 % | 72.72 % | 68.88 % | 88.88 % | 64.83 % |
Student Profile
Student Enrolment (Academic Year-2018-19)
| Class | Gender | Open | OBC | SC | ST | NT- A | NT- B | NT-C | NT-D | SBC | Total | Grand Total |
| F.Y.B.A. | Male | 72 | 66 | 13 | 59 | 01 | 01 | 09 | 02 | 00 | 223 | 307 |
| Female | 31 | 19 | 10 | 21 | 00 | 00 | 01 | 02 | 00 | 84 | ||
| S.Y.B.A.(General) | Male | 08 | 05 | 01 | 04 | 00 | 00 | 00 | 00 | 00 | 18 | 32 |
| Female | 00 | 02 | 05 | 07 | 00 | 00 | 00 | 00 | 00 | 14 | ||
| S.Y.B.A.(Special) | Male | 01 | 01 | 01 | 05 | 00 | 00 | 01 | 00 | 00 | 08 | 16 |
| Female | 00 | 00 | 03 | 05 | 00 | 00 | 00 | 00 | 00 | 08 | ||
| T.Y.B.A.(General) | Male | 04 | 06 | 04 | 08 | 00 | 00 | 01 | 00 | 00 | 22 | 41 |
| Female | 04 | 05 | 04 | 06 | 00 | 00 | 00 | 00 | 00 | 19 | ||
| T.Y.B.A. (Special) | Male | 02 | 01 | 02 | 02 | 00 | 00 | 01 | 00 | 00 | 07 | 24 |
| Female | 04 | 05 | 03 | 05 | 00 | 00 | 00 | 00 | 00 | 17 |
University Result (Academic Year-2018-19)
| S N | Particulars | 3rd Year | |||
| Male | Female | Total | |||
| 1 | Total No. of students enrolled for the course | 17 | 07 | 24 | |
| 2 | Total No. of students registered for examination | 17 | 07 | 24 | |
| 3 | Total No. of students appeared for examination | 17 | 07 | 24 | |
| 4 | Total No. of students passed in examination with | ||||
| a | Distinction | 00 | 01 | 01 | |
| b | First Class | 03 | 02 | 05 | |
| c | Higher Second Class | 01 | 02 | 03 | |
| d | Second Class | 00 | 07 | 07 | |
| e | Pass Class | 02 | 04 | 06 | |
| f | ATKT | 00 | 00 | 00 | |
| A | Open | 01 | 04 | 05 | |
| B | OBC | 01 | 04 | 05 | |
| C | SC | 02 | 03 | 05 | |
| D | ST | 02 | 05 | 07 | |
| E | VJ/NT-A | 00 | 00 | 00 | |
| F | NT-B | 00 | 00 | 00 | |
| G | NT-C | 00 | 00 | 00 | |
| H | NT-D | 00 | 00 | 00 | |
| I | SBC | 00 | 00 | 00 | |
| J | Foreign | 00 | 00 | 00 | |
| K | Minority | 00 | 00 | 00 | |
| L | PH | 00 | 00 | 00 | |
| 5 | Total No. of students failed in examination | 01 | 00 | 01 | |
| 6 | Total No. of students absent for the examination | 00 | 01 | 01 | |
| 7 | % Result of the course | 91.67 | |||
Result of Department
| Class
|
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|
FYBA |
71.% | 68.29% | 72.25 %
|
81.85% | 69.25% |
|
SYBA (Special)
|
100% | 100% | 100% | 100% | 100% |
|
TYBA (Special)
|
100% | 100% | 100% | 100% | 100% |

