| 3.3.1.1 Number of Ph.Ds. Registered per eligible teacher during the year | ||||||
| 3.3.1.2 Number of teacher recognized as guides during the year | ||||||
| Sr. No. | Name of the Guide | Department | Date of Regognation | Name of the Ph.D. Scholar | Date of Registraton for Ph.D. | Year of award of Ph.D. |
| 1 | Dr. S. T. jadhav | Geography | 20.09.2021 | Abhinav Miliind Khare | 05.04.2022 | NA |
| 2 | Dr. S. T. jadhav | Geography | 20.09.2021 | Gotiram Ramesh Dhage | 05.04.2022 | NA |
| 3 | Dr. S. T. jadhav | Geography | 20.09.2021 | Kailas Shankarrao Gopale | 05.04.2022 | NA |
| 4 | Dr. S. T. jadhav | Geography | 20.09.2021 | Ravindra Manik Raut | 05.04.2022 | NA |
| 5 | Dr. Kiran H. Rakibe | English | 04.12.2020 | Archana Himmatrao Patil | 19.04.2022 | NA |
| 6 | Dr. Kiran H. Rakibe | English | 04.12.2020 | Jayashree Chandrasekhar Khade | 19.04.2022 | NA |
| 7 | Dr. Kiran H. Rakibe | English | 04.12.2020 | Mohini Ganesh Savedkar | 19.04.2022 | NA |
| 8 | Dr. Kiran H. Rakibe | English | 04.12.2020 | Abdullah Hassan Zaid Mohammed | 19.04.2022 | NA |
| 9 | Dr. A. S. Kapadi | Economics | 05.07.2022 | Ananta Prabhu Pawar | 26.07.2022 | NA |
| 10 | Dr. A. S. Kapadi | Economics | 05.07.2022 | Elizabeth Oommen | 05.09.2022 | NA |
| 11 | Dr. A. S. Kapadi | Economics | 05.07.2022 | Thorat Vidya Bhika | 28.03.2024 | NA |
| 12 | Dr. A. S. Kapadi | Economics | 05.07.2022 | Adhav Santosh Prabhakar | 28.03.2024 | NA |
| 13 | Dr. V. B. Rathod | Marathi | 22.05.2023 | Nil | NA | NA |

