Maratha Vidya Prasarak Samaj’s
K. P. G. Arts, Commerce and Science College, Igatpuri, Nashik
Student Development Scheme
Activities
1) Earn & Learn Scheme
Sr. No. |
Year | No. Of Students | Sanctioned
Amount (Rs.) |
Actual Expenditure Payment (Rs.) | College Share
(Rs.) |
||
Male | Female | Total | |||||
1 | 2012-13 | 03 | 07 | 10 | 14796/- | 16440/- | 1644/- |
2 | 2013-14 | 08 | 02 | 10 | 14231/- | 15812/- | 1581/- |
3 | 2014-15 | 44 | 26 | 70 | 63965/- | 71072/- | 7107/- |
4 | 2015-16 | 31 | 11 | 42 | 113292/- | 125880/- | 12588/- |
5 | 2016-17 | 16 | 25 | 41 | 41377/- | 45975/- | 4598/- |
6 | 2017-18 | 16 | 38 | 54 | 42525/- | 47250/- | 4725/- |
7 | 2018-19 | 35 | 10 | 45 | 55647/- | 61830/- | 6183/- |
8 | 2019-20 | 37 | 12 | 49 | 71118/- | 79020/- | 7902/- |
2) Nirbhay Kanya Abhiyan
Sr. No. | Year | No. Of Students | Sanctioned
Amount (Rs.) |
Actual Expenditure Payment (Rs.) | College Share
(Rs.) |
||
Male | Female | Total | |||||
1 | 2014-15 | – | 60 | 60 | 15000/- | 15000/- | – |
2 | 2015-16 | – | – | – | – | – | – |
3 | 2016-17 | – | 60 | 60 | 15000/- | 15000/- | – |
4 | 2017-18 | – | 63 | 63 | 15000/- | 15150/- | 150/- |
5 | 2018-19 | – | 63 | 63 | 15000/- | 15200/- | 200/- |
6 | 2019-20 | — | 62 | 62 | 15000/- | 16400/- | 1400/- |
3) One Day Workshop
“Enhancement of teaching skill of English Teachers of secondary and Higher School in Tribal area”
Sr. No. | Year | No. Of Teacher | Sanctioned
Amount (Rs.) |
Actual Expenditure Payment (Rs.) | College Share
(Rs.) |
||
Male | Female | Total | |||||
1 | 2019-20 | 40 | 20 | 60 | 10000/- | 13150/- | 3150/- |
4) Personality Development
Sr. No. | Year | No. Of Students | Total Payment (Rs.) | ||
Male | Female | Total | |||
1 | 2012-13 | – | 60 | 60 | 10,000/- |
2 | 2013-14 | – | 60 | 60 | 10,000/- |
3 | 2014-15 | – | 60 | 60 | 10,000/- |
4 | 2015-16 | – | 60 | 60 | 10,000/- |
5 | 2016-17 | 15 | 69 | 84 | 10,000/- |
5) Special Guidance Scheme
Sr. No. | Year | No. Of Students | Total Payment (Rs.) | ||
Male | Female | Total | |||
1 | 2012-13 | 100 | 86 | 186 | 6000/- |
2 | 2013-14 | 100 | 87 | 187 | 6000/- |
3 | 2014-15 | 100 | 68 | 168 | 6000/- |
4 | 2015-16 | 100 | 67 | 167 | 9000/- |
5 | 2016-17 | 100 | 62 | 162 | 9000/- |
6 | 2017-18 | 93 | 57 | 150 | 9000/- |